Train Time Table
Namkhana ⇄ Sealdah · All Local Trains
Any Station to Any StationDownload PosterShare on WhatsApp
Find Your TrainChoose any two stations – the direction is set automatically
Updated: 07 Nov 2026
UP Trains to Sealdah15 trains · bold = departure, small = arrival
| Train No. | NMKANamkhana | KWDPKakdwip | NCPNischintapur | LKPRLakshmikantapur | BRPBaruipur | SPRSonarpur | SDAHSealdah | Note |
|---|---|---|---|---|---|---|---|---|
| 34935 / 34715 | 03:15 | 03:26 | 03:40 | 04:0604:15 | 05:10 | 05:24 | 05:58 | |
| 34791 | 04:12 | 04:23 | 04:37 | 05:0805:10 | 06:06 | 06:17 | 06:50 | |
| 34937 / 34981 | 04:39 | 04:5005:00 | 05:15 | 05:4205:45 | 06:35 | 06:50 | 07:23 | |
| 34913 / 34723 | 05:58 | 06:09 | 06:25 | 06:5207:10 | 08:04 | 08:16 | 08:52 | |
| 34915 / 34127 | 07:30 | 07:42 | 07:55 | 08:2508:35 | 09:29 | 09:42 | 10:19 | |
| 34917 / 34729 | 08:17 | 08:28 | 08:41 | 09:0609:26 | 10:18 | 10:30 | 11:03 | |
| 34919 / 34733 | 10:25 | 10:36 | 10:48 | 11:1511:30 | 12:31 | 12:43 | 13:17 | |
| 34921 / 34737 | 12:28 | 12:3912:42 | 12:54 | 13:2514:00 | 14:51 | 15:03 | 15:37 | |
| 34923 / 30711 | 13:35 | 13:46 | 14:01 | 14:3014:35 | 15:27 | 15:39 | — | Goes to Majerhat (MJT) |
| 34925 / 34741 | 15:00 | 15:11 | 15:26 | 15:5516:25 | 17:18 | 17:30 | 18:04 | |
| 34793 | 16:38 | 16:3916:52 | 17:04 | 17:3517:37 | 18:31 | 18:43 | 19:18 | |
| 34927 / 34747 | 17:35 | 17:46 | 17:58 | 18:2518:40 | 19:31 | 19:43 | 20:17 | |
| 34929 / 34753 | 19:45 | 19:56 | 20:08 | 20:3720:50 | 21:41 | 21:55 | 22:28 | |
| 34931 / 34757 | 20:46 | 20:57 | 21:0821:12 | 21:48 | 23:16 | 23:28 | 00:02 | |
| 34933 | 22:10 | 22:2022:21 | 22:32 | 23:07 | — | — | — | Ends at Lakshmikantapur (LKPR) |
DOWN Trains to Namkhana15 trains · bold = departure, small = arrival
| Train No. | SDAHSealdah | SPRSonarpur | BRPBaruipur | LKPRLakshmikantapur | NCPNischintapur | KWDPKakdwip | NMKANamkhana | Note |
|---|---|---|---|---|---|---|---|---|
| 34914 | — | — | — | 04:12 | 04:3204:38 | 04:52 | 05:10 | Starts at Lakshmikantapur (LKPR) |
| 34916 / 34712 | 04:00 | 04:27 | 04:43 | 05:3506:00 | 06:2106:26 | 06:36 | 06:53 | |
| 34918 / 34716 | 05:20 | 05:45 | 06:00 | 06:5207:05 | 07:27 | 07:4007:43 | 07:58 | |
| 34920 / 34720 | 07:14 | 07:42 | 07:59 | 08:5409:15 | 09:37 | 09:47 | 10:05 | |
| 34922 / 34724 | 09:16 | 09:43 | 10:01 | 10:5511:25 | 11:47 | 11:57 | 12:15 | |
| 34924 / 30712 | — | 11:02 | 11:14 | 12:08 | 12:27 | 12:40 | 12:58 | Starts at Ballygunge (BLN) 10:12 |
| 34926 / 34728 | 11:50 | 12:17 | 12:34 | 13:2813:36 | 13:5714:03 | 14:13 | 14:30 | |
| 34792 | 13:20 | 13:47 | 14:02 | 14:5815:00 | 15:2115:27 | 15:37 | 15:55 | |
| 34928 / 34732 | 14:18 | 14:45 | 15:04 | 15:5816:15 | 16:37 | 16:50 | 17:05 | |
| 34930 / 34738 | 16:50 | 17:17 | 17:34 | 18:2818:35 | 18:57 | 19:08 | 19:25 | |
| 34932 / 34740 | 17:29 | 17:56 | 18:13 | 19:0819:20 | 19:42 | 19:58 | 20:15 | |
| 34934 / 34744 | 18:55 | 19:24 | 19:39 | 20:3220:45 | 21:10 | 21:20 | 21:38 | |
| 34782 / 34938 | 20:30 | 20:57 | 21:15 | 22:0822:10 | 22:35 | 22:57 | 23:10 | |
| 34794 | 21:30 | 21:51 | 22:06 | 23:0423:16 | 23:41 | 23:51 | 00:06 | |
| 34936 / 34750 | 21:45 | 22:12 | 22:29 | 23:2023:47 | 00:09 | 00:19 | 00:36 |
Coming by train? Complete your Gangasagar trip with usStation to ghat, ferry, island car, pure veg food and a safe night stay – one call.
Private FerryLot 8 / Namkhana to the island without the long queue.Book Ferry
Gangasagar Island Local CarPickup at the ghat → Kapil Muni Ashram, Snan Ghat & sightseeing.Book Car
Pure Veg Food CourtSudha Shakahari Food Court – fresh veg thali, no onion & garlic options.See Menu
Night StayLast launch at evening? Stay overnight – tent, cottage & guest house near the Ashram.Find a Stay






Gangasagar Eco Tourism
